Backpacks
| Size | Capacity (L) | Width (in) | Height (in) | Depth (in) | Laptop Fit |
| Mini | 8–12 | 9.0 | 12.0 | 4.0 | Up to 11" |
| Small | 15–20 | 11.0 | 15.0 | 5.0 | Up to 13" |
| Medium | 20–28 | 12.0 | 17.0 | 6.0 | Up to 15" |
| Large | 28–35 | 13.0 | 19.0 | 7.5 | Up to 16" |
| Travel / Carry-On | 35–45 | 14.0 | 20.0 | 8.0 | Up to 17" |
Crossbody & Shoulder Bags
| Size | Width (in) | Height (in) | Depth (in) | Strap Drop (in) |
| Mini | 6.0 | 5.0 | 2.5 | 20–24 |
| Small | 8.0 | 6.0 | 3.0 | 20–24 |
| Medium | 10.0 | 8.0 | 3.5 | 21–25 |
| Large | 12.0 | 9.0 | 4.0 | 21–25 |
Handbags & Totes
| Style | Width (in) | Height (in) | Depth (in) | Handle Drop (in) |
| Mini Satchel | 9.0 | 7.0 | 4.0 | 4.0 |
| Shoulder Bag | 11.0 | 8.0 | 4.0 | 9–11 |
| Medium Satchel | 13.0 | 9.0 | 5.0 | 4–5 |
| Small Tote | 12.0 | 10.0 | 5.0 | 6–8 |
| Medium Tote | 14.0 | 11.0 | 6.0 | 7–9 |
| Large Tote | 16.0 | 12.0 | 7.0 | 8–10 |
Wallets
| Style | Width (in) | Height (in) | Thickness (in) | Card Slots |
| Card Holder | 4.0 | 2.8 | 0.3 | 4–6 |
| Bi-fold Wallet | 4.5 | 3.5 | 0.6 | 8–12 |
| Tri-fold Wallet | 4.3 | 3.1 | 0.7 | 8–12 |
| Zip-Around Wallet | 7.5 | 4.0 | 1.0 | 12–16 |
| Wristlet | 7.0 | 4.0 | 1.0 | 6–8 |
| Continental Wallet | 7.9 | 3.9 | 0.9 | 12–18 |
All measurements are in inches and are measured on the outside of the bag, excluding handles, straps, and pockets. Please check your device size (phone, tablet, laptop) against the width and height before ordering. If you are between sizes, we recommend sizing up for a more comfortable fit. Actual dimensions may vary slightly by style, leather thickness, lining, and material stretch.
Reviews
There are no reviews yet.